| 5th/11th level fighter/thief | |||||
| Race | human | Height | 5'8" | STR | 14 |
| Gender | female | Weight | 133 lbs | INT | 14 |
| Born | 548 C.Y. | Skin | white | WIS | 13 |
| Died | Hair | red | DEX | 18 | |
| Age | 38 | Eyes | blue | CON | 16 |
| CHR | 16 | ||||
| COM | 18 | ||||
| Alignment | N |
| Occupation | co-owner/operator of the Green Dragon Inn in Greyhawk |
| Location | |
| Homeland | Gran March |
| Patron deity | Celestian |
| Characteristics | passionate, competent, shrewd, difficult to intimidate |
| Significant other | Peldor (husband) |
| Family members | Ariel (daughter, born 1/578 in episode 600) (subsequent appearances in episodes 652, 746, 800) |
| Contacts | |
| Property/Holdings | |
| Miscellaneous | Ariel (daughter, born 1/578 in episode 600) (subsequent appearances in episodes 652, 746, 800) |
| HP | 57 |
| AC | -3/0 |
| THAC0 | 8 |
| Preferred weapon | longsword +3 (specialized) 1-8/1-12 +5 |
| Worn | leather armor +4 periapt of wound closure boots of speed bracers of archery ring of human influence ring of protection +3 amulet of tongues holy symbol of Celestian (non-magical) |
| Embedded | |
| Carried | longsword +3 dagger +4 longbow +1 12 flight arrows +3 20 sheaf arrows +1 Keoghtom's ointment x2 potions of super-heroism, flying, elixir of health |
| Carried devices | |
| Kept | shoes of Fharlanghn |
| Extra | medium shield +5 |
| Owned |
| Pick Pockets | 80% |
| Open Locks | 65% |
| Find/Remove Traps | 65% |
| Move Silently | 65% |
| Hide in Shadows | 65% |
| Detect Noise | 65% |
| Climb Walls | 85% |
| Read Languages | 40% |
| Backstab Multiplier | 4x |
| Can Use Scrolls | no |