12th/12th level fighter/druid | |||||
Race | half-elf | Height | 5'6" | STR | 18/06 |
Gender | male | Weight | 147 lbs | INT | 11 |
Born | 527 C.Y. | Skin | white | WIS | 17 |
Died | Hair | brown | DEX | 17 | |
Age | 59 | Eyes | brown | CON | 13 |
CHR | 17 | ||||
COM | 15 |
Alignment | N |
Occupation | |
Location | |
Homeland | Vesve Forest |
Patron deity | Obad-Hai |
Characteristics | flippant and never too serious, eats 'shrooms |
Significant other | Daffodil |
Family members | Holly, Ivy, Lily (triplets, born in 582 C.Y.) |
Contacts | Confernicus, ArchDruid |
Property/Holdings | |
Miscellaneous | frequent phrases: dude/man/guy/sister/baby; fire it up; lighten up; chill out; gnarly; right on; far out; cool; rude deal; excellent; chaos; covert; bogue/bogitude; killer; awesome; rancid; ill; pillage; plunder |
HP | 69 |
AC | 0/3 |
THAC0 | 5 using bastard sword +3, 3 using javelin +3 |
Preferred weapon | bastard sword +3 (3/2, 2-8/2-16 +6) javelin +3 (1-6/1-6 +6) |
Worn | hide armor +1 (hides = AC 8) ring of protection +4 ring of earth elemental command |
Embedded | |
Carried | bastard sword +3, frost brand javelin +3 javelins of lightning, 2 net of entrapment vine pod (explodes into thick vines/roots/branches that cover 20' radius sphere) various mushrooms to counter fear, poison, paralysis, disease, etc. |
Carried devices | |
Kept | |
Extra | |
Owned |
Level | # | Known/Cast Often |
---|---|---|
1st | 8 | from All, Animal, Elemental, Healing, Plant, Weather spheres |
2nd | 7 | |
3rd | 6 | |
4th | 3 | |
5th | 2 | |
6th | 2 | |
7th | 0 |
Bonus to saves vs. fire and electricity | +2 |
Speak Druidic Cant | yes |
Identify plants, animals, pure water | yes |
Pass without trace in woodlands | yes |
Number of woodland languages known | 10 |
Immune to woodland creatures' charms | yes |
Can shapechange (1/day each: reptile, bird, mammal) | yes |