13th level wizard (diviner) | |||||
Race | human | Height | 5'8" | STR | 9 |
Gender | female | Weight | 115 lbs | INT | 18 |
Born | 551 C.Y. | Skin | white | WIS | 17 |
Died | Hair | jet-black | DEX | 12 | |
Age | 35 | Eyes | green | CON | 12 |
CHR | 15 | ||||
COM | 17 |
Alignment | N |
Occupation | sage/astrologer |
Location | |
Homeland | unknown |
Patron deity | unknown |
Characteristics | high cheekbones, sharp wit |
Significant other | Belphanior (first confirmed in episode 900) |
Family members | |
Contacts | Parekh (archmagess) |
Property/Holdings | |
Miscellaneous | first appeared in episode 702, in Rauxes; signed on to accompany the group to the lost isle; sent to study with Parekh in episode 752; revealed to have feelings for Belphanior in 790 has learned basic physical combat with training from Belphanior. |
HP | 31 |
AC | 3 |
THAC0 | 16 |
Preferred weapon | magic (but carries a dagger) |
Worn | ring of spell turning circlet of protection +2 cloak of steel +4 (like a +4 cloak of protection but hardens against any attack) brooch vs normal missiles (confers continuous effects of the spell) broken tablet (magical translator) (artifact from darkness gateway) ancient tablet that predates Xusia, covered in strange runes, and broken in two parts
|
Embedded | |
Carried | crown of Zagyg, finger of Boccob |
Carried devices | |
Kept | Gorath's journal (nonmagical, currently under study) a number of lore-filled stone tablets found in Panagaea Crown of Panagaea (allows wearer to comprehend the stone tablets from Panagaea) |
Extra | |
Owned |
Level | # | Known/Cast Often |
---|---|---|
1st | 5 | Cantrip; Detect Magic; Erase; Identify; Magic Missile; Read Magic |
2nd | 5 | Detect Good/Evil; Detect Invisibility; ESP; Knock; Locate Object; Cone of Frost; Cone of Flame; Lightning Arc |
3rd | 5 | Clairaudience; Clairvoyance; Dispel Magic; Fly; Item; Melf's Minute Meteors; Fast Magic Missile |
4th | 4 | Detect Scrying; Magic Mirror; Remove Curse; Stoneskin |
5th | 4 | Bigby's Interposing Hand; Fabricate; Hold Monster; Wall of Force |
6th | 2 | Legend Lore |
7th | 0 | |
8th | 0 | |
9th | 0 |