Neko as of 4/19/586 C.Y. (chapter 1115)
Statistics
| 7th level thief |
| Race | human | Height | 5'7" | STR | 15 |
| Gender | female | Weight | 120 lbs | INT | 13 |
| Born | 554 C.Y. | Skin | olive | WIS | 12 |
| Died | | Hair | | DEX | 17 |
| Age | 32 | Eyes | | CON | 15 |
| | | | | CHR | 12 |
| | | | | COM | 16 |
Personal
| Alignment | N |
| Occupation | |
| Location | |
| Homeland | |
| Patron deity | none |
| Characteristics | |
| Significant other | |
| Family members | |
| Contacts | |
| Property/Holdings | |
| Miscellaneous | |
Combat
Items
| Worn | |
| Embedded | |
| Carried | |
| Carried devices | |
| Kept | |
| Extra | |
| Owned | |
Thieving Skills
| Pick Pockets | 40% |
| Open Locks | 40% |
| Find/Remove Traps | 40% |
| Move Silently | 70% |
| Hide in Shadows | 70% |
| Detect Noise | 60% |
| Climb Walls | 95% |
| Read Languages | 0% |
| Backstab Multiplier | 3x |
| Can Use Scrolls | no |
return to the Characters main page.
return to the Characters (using frames) main page.